π Master Index β Johnny Decimal
Every note in this vault has a unique Johnny Decimal address.
Overview
Format:
AREA.CATEGORY-NoteKeyword(e.g.,30.31-ChainOfThought) This index is the authoritative list of all active notes.
00 β Meta
| ID | Note | Type | Status |
|---|---|---|---|
| 00.00 | 00 - Home | Home | Active |
| 00.01 | Template-Literature-Note-Paper | Template | Active |
| 00.02 | Template-Permanent-Note | Template | Active |
| 00.03 | Template-Experiment-Note | Template | Active |
| 00.04 | Template-Prompt-Note | Template | Active |
| 00.05 | Template-Daily-Review | Template | Active |
| 00.06 | Template-Weekly-Review | Template | Active |
| 00.07 | Template-Book-Note | Template | Active |
| 00.08 | Template-Video-Tool-Repo-Notes | Template | Active |
| 00.09 | Template-Video-Tool-Repo-Notes | Template | Active |
| 00.10 | Template-Video-Tool-Repo-Notes | Template | Active |
| 00.20 | Recommended-Plugins | Config | Active |
| 00.21 | CSS-Snippets-Guide | Config | Active |
| 00.30 | Dashboard-Research-Progress | Dashboard | Active |
| 00.31 | Dashboard-Experiment-Status | Dashboard | Active |
10 β Inbox
| ID | Note | Type | Status |
|---|---|---|---|
| 10.01 | Template-Fleeting-Note | Template | Active |
| 10.02 | Quick-Capture-Log | Log | Active |
| 10.03 | README-Inbox | Guide | Active |
20 β Literature
20.1 Papers
| ID | Note | Authors | Year | PUMA Use |
|---|---|---|---|---|
| 20.11 | LN-Datasets-JiraSR-TAWOS (TAWOS section) | Tawosi et al. | 2022 | Dataset H2 |
| 20.12 | LN-KeyPapers-CoGEE-Angermeir-Flyvbjerg (CoGEE section) | Tawosi et al. | 2024 | Baseline H2 |
| 20.13 | LN-Datasets-JiraSR-TAWOS (Jira SR section) | Ortu et al. | 2015 | Dataset H1 |
| 20.14 | LN-Angermeir-2025-Reproducibility | Angermeir et al. | 2025 | Gap 1 |
| 20.15 | LN-Calikli-2025-RequestFormats | Calikli & Alhamed | 2025 | Gap 2 |
| 20.16 | 20 - Literature/20.1 Papers/LN-Strubell2019-EnergyNLP | Strubell et al. | 2019 | Gap 3 |
| 20.17 | 20 - Literature/20.1 Papers/LN-Manzoor2025-AI-PM | Manzoor et al. | 2025 | Context |
| 20.18 | PN-CoT-FewShot-Prompting (CoT section β Wei et al. 2022) | Wei et al. | 2022 | Methods |
| 20.19 | PN-CoT-FewShot-Prompting (Few-Shot section β Brown et al. 2020) | Brown et al. | 2020 | Methods |
| 20.20 | PN-DSR-SLR-Methods (DSR section β Hevner 2004) | Hevner et al. | 2004 | DSR |
| 20.21 | PN-DSR-SLR-Methods (DSR section β Peffers 2007) | Peffers et al. | 2007 | DSR |
| 20.22 | PN-Wilcoxon-FINER-Cornell-PRISMA (Wilcoxon β Wohlin 2012) | Wohlin et al. | 2012 | Methods |
| 20.23 | LN-Spichkova-2025-CognitiveAgents | Spichkova et al. | 2025 | Context |
| 20.24 | 20 - Literature/20.1 Papers/LN-Yonathan2025-LocalLLMs | Yonathan | 2025 | Context |
| 20.25 | 20 - Literature/20.1 Papers/LN-Berti2024-PM-LLM-Benchmark | Berti et al. | 2024 | Context |
| 20.26 | 20 - Literature/20.1 Papers/LN-Page2021-PRISMA2020 | Page et al. | 2021 | Methods |
| 20.27 | 20 - Literature/20.1 Papers/LN-Kitchenham2007-SLR | Kitchenham & Charters | 2007 | Methods |
20.2 Books
| ID | Note | Authors | Year |
|---|---|---|---|
| 20.31 | LN-KeyPapers-CoGEE-Angermeir-Flyvbjerg (Flyvbjerg section) | Flyvbjerg & Gardner | 2023 |
| 20.32 | LN-Books-KeyReferences (Allen 2001 β GTD) | David Allen | 2001 |
| 20.33 | LN-Books-KeyReferences (Ahrens 2022 β Zettelkasten) | SΓΆnke Ahrens | 2022 |
| 20.34 | LN-Books-KeyReferences (Popper 1959 β Logic of Scientific Discovery) | Karl Popper | 1959 |
| 20.35 | LN-Books-KeyReferences (Graeber 2018 β Bullshit Jobs) | David Graeber | 2018 |
20.3 Datasets
| ID | Note | Size | Task |
|---|---|---|---|
| 20.41 | LN-Datasets-JiraSR-TAWOS | 50K+ / 23K+ | Triage / Estimation |
20.4 Videos & Podcasts
| ID | Note | Channel | Topic |
|---|---|---|---|
| 20.51 | LN-Videos-Repos-Community (Karpathy β LLM internals) | Andrej Karpathy | LLM internals |
| 20.52 | LN-Videos-Repos-Community (Codina β SLR with AI) | Lluis Codina | SLR with AI |
| 20.53 | LN-Videos-Repos-Community (r/LocalLlama β benchmarks) | r/LocalLlama | Local models |
20.5 Code Repositories
| ID | Note | Repo | Purpose |
|---|---|---|---|
| 20.61 | LN-Repos-ReferenceCode (SOLAR-group/TAWOS) | SOLAR-group/TAWOS | Dataset |
| 20.62 | LN-Repos-ReferenceCode (wassim249/fastapi-langgraph) | wassim249/fastapi-langgraph | Reference arch |
| 20.63 | LN-Repos-AgentFrameworks (vency-ai/agentic-scrum) | vency-ai/agentic-scrum | PM agents |
| 20.64 | LN-Repos-ReferenceCode (groepl/Obsidian-Zettelkasten-Starter-Kit) | groepl/Obsidian-Zettelkasten-Starter-Kit | Vault base |
20.6 Tools
| ID | Note | Category |
|---|---|---|
| 20.71 | LN-Tools-Ollama-ClaudeCode-OpenCode-BrowserOS | Inference + Coding |
| 20.72 | LN-Tools-Research-Discovery | Research |
| 20.73 | LN-Tools-Dev-Stack | Development |
30 β Permanent Notes (Zettelkasten)
31 Concepts
| ID | Note | Maturity |
|---|---|---|
| 30.31-01 | PN-CoT-FewShot-Prompting | πΏ Growing |
| 30.31-02 | PN-IssueTriage-StoryPoints | πΏ Growing |
| 30.31-03 | PN-KeyConcepts-Agents-Reproducibility-RedTeam (LLM Agents section) | π± Seedling |
| 30.31-04 | PN-RAG-Embeddings-VectorDB | π± Seedling |
| 30.31-05 | PN-KeyConcepts-Agents-Reproducibility-RedTeam (Reproducibility section) | πΏ Growing |
| 30.31-06 | PN-KeyConcepts-Agents-Reproducibility-RedTeam (Uniqueness Trap section) | πΏ Growing |
| 30.31-07 | PN-LLM-Local-vs-Cloud | πΏ Growing |
| 30.31-08 | PN-MultiAgent-ArchitecturePatterns | πΏ Growing |
| 30.31-09 | PN-ReAct-AgentPattern | πΏ Growing |
| 30.31-10 | PN-Agentic-Science-Paradigm | π± Seedling |
| 30.31-11 | PN-PUMA-within-AgenticScience-Trajectory | π± Seedling |
32 Methods
| ID | Note | Maturity |
|---|---|---|
| 30.32-01 | PN-DSR-SLR-Methods | π³ Evergreen |
| 30.32-02 | PN-Wilcoxon-FINER-Cornell-PRISMA (Wilcoxon section) | πΏ Growing |
| 30.32-03 | PN-Wilcoxon-FINER-Cornell-PRISMA (FINER section) | πΏ Growing |
| 30.32-04 | PN-Wilcoxon-FINER-Cornell-PRISMA (Cornell section) | πΏ Growing |
33 Frameworks
| ID | Note | Maturity |
|---|---|---|
| 30.33-01 | PN-RCOIF-Framework | π³ Evergreen |
| 30.33-02 | PN-MIT-Student-Method | π³ Evergreen |
| 30.33-03 | PN-EGI-Framework | π³ Evergreen |
| 30.33-04 | PN-AMI-DRCA-IIPR-Frameworks | π³ Evergreen |
| 30.33-05 | PN-SDD-Framework | π³ Evergreen |
| 30.33-06 | PN-KeyConcepts-Agents-Reproducibility-RedTeam (Red Teaming section) | πΏ Growing |
| 30.33-07 | PN-KeyConcepts-Agents-Reproducibility-RedTeam (Agent OS section) | πΏ Growing |
| 30.33-08 | PN-Wilcoxon-FINER-Cornell-PRISMA (PRISMA-DFLLM section) | πΏ Growing |
| 30.33-09 | PN-Wilcoxon-FINER-Cornell-PRISMA (Contextual Anchoring section) | π± Seedling |
34 Results
| ID | Note | Status |
|---|---|---|
| 30.34-01 | RES-Results-Placeholders (Triage Stage 1 β pending) | Pending |
| 30.34-02 | RES-Results-Placeholders (Estimation Stage 2 β pending) | Pending |
35 Hypotheses
| ID | Note | Status |
|---|---|---|
| 30.35-01 | EX-Hypotheses-H1-H2 | Defined |
| 30.35-02 | EX-Hypotheses-H1-H2 (Popper falsifiability β Β§H0 formulation) | Evergreen |
40 β Projects
| ID | Note | Phase | Status |
|---|---|---|---|
| 40.41 | PR-PUMA-Ch1-Introduction | F0 | β Done |
| 40.42 | PR-PUMA-Ch2-Ch3-Ch4-Ch5 | F0βF1 | π Active |
| 40.43 | PR-PUMA-Ch3-Methods | F1βF2 | π Active |
| 40.44 | PR-PUMA-Ch4-Results | F4 | β³ Pending |
| 40.45 | PR-PUMA-Ch5-Discussion | F4βF5 | β³ Pending |
| 40.46 | SP-Architecture | F1 | π Active |
| 40.47 | EX-Hypotheses-H1-H2 | F1 | β Defined |
50 β Areas
| ID | Note | Area |
|---|---|---|
| 50.51 | AI-Use-Log | Research |
| 50.52 | PRISMA-Log | Research |
| 50.53 | Writing-Progress-Tracker | Writing |
| 50.54 | Code-Review-Log | Development |
| 50.55 | Carbon-Tracking-Log | Sustainability |
| 50.56 | Ethics-Review-Log | Ethics |
60 β Resources
| ID | Note | Category |
|---|---|---|
| 60.61 | PT-PUMA-Experiment-Prompts | Prompts |
| 60.62 | PT-Claude-RCOIF-Research | Prompts |
| 60.63 | PT-Research-Discovery-Prompts | Prompts |
| 60.64 | PT-DevTools-Prompts | Prompts |
| 60.65 | WF-SLR-Pipeline | Workflows |
| 60.66 | WF-Research-Experiment-Routines | Workflows |
| 60.67 | WF-MIT-AILab-Reading-Workflow | Workflows |
| 60.68 | WF-Research-Experiment-Routines | Workflows |
| 60.69 | CL-Quality-Checklists | Checklists |
| 60.70 | Glossary-Master | Reference |
| 60.71 | BIB-Master-APA7 | Bibliography |
80 β MOC
| ID | Note |
|---|---|
| 80.80 | MOC-PUMA-Master |
| 80.81 | MOC-Research-Pipeline |
| 80.82 | MOC-Literature-Review |
| 80.83 | MOC-LLM-Benchmarks-PM-AI |
| 80.84 | MOC-AI-Knowledge-Generation |
| 80.85 | MOC-Prompts-Library |
| 80.86 | MOC-Methods-Frameworks |
| 80.87 | MOC-Tools-Stack |
| 80.88 | Master-Index |
90 β GTD
| ID | Note |
|---|---|
| 90.91 | TASKS-Active |
| 90.92 | PROJECTS-Master |
| 90.93 | SOMEDAY-WAITING-PROJECTS |
| 90.94 | WAITING-Log |
| 90.95 | Daily-Review-Template |
| 90.96 | Weekly-Review-Template |