
π PUMA Project Vault β Home Dashboard
PUMA β PUMA Understanding and Management with Agents
[!info] Overview
Can language models manage ICT projects? An empirical benchmark of local LLM agents for issue triage and effort estimation in ICT projects.
PUMA is a research-driven platform that benchmarks autonomous AI agents on practical project management tasks. This vault integrates PARA Β· GTD Β· Zettelkasten Β· Johnny Decimal Β· SDD Β· BMAD Β· Keshav Three-Pass Β· CDD into a single coherent workspace.
Vault Guide
For full documentation on vault structure, methodologies, workflows, note types, .claude skills, and the complete file index β VAULT-GUIDE.md
π Vault Sections
| Section | Description |
|---|---|
| 00 - Meta | Templates, dashboards, plugin configuration |
| 10 - Inbox | GTD capture point β fleeting notes and quick capture |
| 20 - Literature | Papers, books, videos, tools, datasets |
| 30 - Permanent | Zettelkasten β concepts, methods, frameworks, results |
| 40 - Projects | Active project work β chapters, specs, experiments, BMAD |
| 50 - Areas | Ongoing responsibilities β research, writing, code, ethics |
| 60 - Resources | Prompts, workflows, checklists, glossary, bibliography |
| 70 - Archive | Completed and deprecated material |
| 80 - MOC | Maps of Content β navigation and synthesis layer |
| 90 - GTD | Tasks, reviews, sprint boards, someday/maybe |
β‘ Quick Access
| Action | Link | Status |
|---|---|---|
| π Todayβs Daily Review | Daily-Review-Template | Open daily |
| π₯ New Fleeting Note | Template-Fleeting-Note | Capture now |
| πΊοΈ PUMA Master Map | MOC-PUMA-Master | Central hub |
| π€ BMAD Agent Roster | BMAD-Agent-Roster | Agent team |
| π Sprint Board | Sprint-02 | Active sprint |
| π Glossary | Glossary-Master | All terms |
| π Bibliography | BIB-Master-APA7 | APA7 refs |
| π’ JD Index | JD-Master-Index | File address book |
π Milestones
| M | Deadline | Focus | Status |
|---|---|---|---|
| M1 | 2026-03-08 | Ch.1 + Environment verified | β Delivered |
| M2 | 2026-04-08 | Triage Module + Baseline + Stats | π In Progress |
| M3 | 2026-05-10 | Estimation Module + TAWOS | β³ Pending |
| M4 | 2026-06-07 | Full Results + Carbon + Video | β³ Pending |
| M5 | 2026-06-23 | Defence + v1.0 Tag | β³ Pending |
π Active Tasks (next 14 days)
not done
due before 2026-04-22
sort by due
limit 15π Experiment Tracker
TABLE experiment-id AS "ID", status AS "Status", methodology AS "Method", tool AS "Tool"
FROM #experiment
SORT date-started DESCπ Literature Pipeline
TABLE title AS "Title", first-author AS "Author", year AS "Year", status AS "Status", relevance AS "β"
FROM #literature
SORT relevance DESC, year DESC
LIMIT 15π Recently Modified
TABLE file.mtime AS "Modified"
FROM ""
WHERE file.mtime >= date(today) - dur(3 days)
SORT file.mtime DESC
LIMIT 15π Vault Information Flow
New idea / paper / observation
β
[10 - Inbox] Fleeting Note β GTD Capture
β process within 48h
[20 - Literature] @citekey.md β Keshav Pass-1 + Pass-2
OR
[30 - Permanent] Declarative-Title.md β Keshav Pass-3 + Zettelkasten
β
[40 - Projects] PUMA Chapters + Specs + Experiments β SDD + BMAD
β
[80 - MOC] Maps of Content β Navigation + Synthesis
β
[90 - GTD] Tasks, Sprint Boards, Reviews β GTD Execute
Methodology Integration
| Layer | Methodology | Purpose | Note |
|---|---|---|---|
| Structure | PARA | Organise by actionability | PN-PARA-GTD-Zettelkasten |
| Numbering | Johnny Decimal | Every file has an address | JD-Master-Index |
| Workflow | GTD | Capture β Clarify β Organise β Reflect β Engage | PN-PARA-GTD-Zettelkasten |
| Knowledge | Zettelkasten | Atomic, permanent, linked ideas | ZK-Hub-PUMA |
| Development | SDD + OpenSpec + Spec Kit | Spec-first | PN-SDD-Framework |
| AI Team | BMAD | Multi-agent simulation | BMAD-Agent-Roster |
| Paper Reading | Keshav Three-Pass | Systematic literature processing | PN-MIT-Student-Method |
| AI Prompting | CDD + RCOIF + CoT + AMI + EGI | Context-driven AI assistance | PN-RCOIF-Framework Β· PN-CoT-FewShot-Prompting |
| Navigation | MOCs | Hub notes for complex topics | MOC-PUMA-Master |
Vault v1.0 (April 2026) Β· PARA + GTD + Zettelkasten + Johnny Decimal + SDD + BMAD + Keshav + CDD