Writing Progress Tracker
| Chapter | Target words | Written | % | Status | Deadline |
|---|
| Ch.1 Introduction | 3000 | 3000 | 100% | ✅ PEC1 submitted | 2026-03-08 |
| Ch.2 Literature Review | 4000 | 0 | 0% | 🔄 In progress | 2026-04-08 |
| Ch.3 Methods | 5000 | 0 | 0% | ⏳ Pending | 2026-05-10 |
| Ch.4 Results | 4000 | 0 | 0% | ⏳ Pending | 2026-06-07 |
| Ch.5 Discussion | 3000 | 0 | 0% | ⏳ Pending | 2026-06-07 |
| Glossary | — | 0 | — | ⏳ Pending | 2026-06-15 |
| References | ≥40 | 6 | — | 🔄 In progress | — |
| Appendices | — | 0 | — | ⏳ Pending | 2026-06-15 |
Chapter Links
Writing Sessions Log
| Date | Chapter | Words added | Notes |
|---|
| 2026-03-08 | Ch.1 | 3000 | PEC1 submitted ✅ |
Tutor Feedback Log
| Date | Chapter | Feedback | Action |
|---|
| TBD | Ch.1 | TBD | TBD |
Navigation
Sprint-02 · TASKS-Active · MOC-PUMA-Master