π§ MOC β PUMA Full Technology Stack
Overview
Complete technology map for the PUMA project, organised by category.
Tool selection principle: PN-ToolSelection-PUMA
All tools used in the PUMA project, organised by phase and function. Each tool has a dedicated note with setup instructions and prompt patterns.
π Research & Bibliography (C.1)
β LN-Tools-Research-Bibliographic
β LN-Tools-Research-Discovery
| Tool | Phase | Role | Note |
|---|---|---|---|
| Google Scholar | F0+ | Primary academic search | β |
| arXiv | F0+ | Preprint source (all core papers) | β |
| Semantic Scholar | F0βF1 | Semantic discovery | β |
| IEEE Xplore + ACM DL | F0βF1 | SE conference papers | β |
| ResearchGate | F0 | Full-text access | β |
| Annaβs Archive | F0 | Books & papers | β |
| OβReilly Online | F0βF5 | Technical books | β |
| Perplexity AI | F0βF1 | Quick verified search | β |
| Perplexity Comet | F0 | Deep research | β |
| Consensus | F0 | Evidence-based discovery | β |
| Elicit | F0 | SLR assistant / Evidence-based discovery | β |
| Connected Papers | F0 | Citation network mapping | β |
| Research Rabbit | F0 | Paper network | β |
| Litmaps | F0 | Timeline viz / Citation network mapping | β |
| Zotero + Better BibTeX | F0βF5 | Reference management β APA7 | β |
| Mendeley | F0βF5 | Secondary reference manager | β |
| AnythingLLM + NotebookLM | F0βF1 | Local RAG over paper corpus | β |
π€ AI Models (C.2)
β LN-Tools-AI-Assistants-LLMs
β LN-Tools-Ollama-ClaudeCode-OpenCode-BrowserOS
Role A β Research Assistance & Conversational Tools
| Model | Phase | Strength / Best for | Note / Prompt |
|---|---|---|---|
| Claude (claude.ai) | F0+ | Long-context synthesis, structured reasoning, research synthesis, writing | PT-Claude-RCOIF-Research |
| ChatGPT GPT-4o | F0βF2 | Cross-validation / Contrasting perspective | 60 - Resources/61 Prompts/61.1 LLM-Tools/PT-ChatGPT-SLR-Synthesis |
| Gemini 1.5 Flash | F0βF1 | Exploration + free API / Multimodal, long context | 60 - Resources/61 Prompts/61.1 LLM-Tools/PT-Gemini-Multimodal |
| DeepSeek-R1 | F1βF4 | Explicit CoT reasoning / Technical stats | 60 - Resources/61 Prompts/61.1 LLM-Tools/PT-DeepSeek-Reasoning |
| Microsoft Copilot | β | Minor doc tasks | β |
| NotebookLM | F0βF1 | Private document RAG / Multi-paper corpus Q&A | 60 - Resources/61 Prompts/61.1 LLM-Tools/PT-NotebookLM-Paper-Corpus |
| Jenni AI | F3βF5 | Academic writing structure | β |
| AnythingLLM | F0βF1 | Local RAG | 60 - Resources/61 Prompts/61.1 LLM-Tools/PT-AnythingLLM-Local-RAG |
Role B β Experiment Models (Objects of Study)
| Model | Quantisation | RAM | Phase | Status | Note |
|---|---|---|---|---|---|
| Llama 3.2 8B (Ollama) | Q4_K_M | ~5GB | F2βF4 | PRIMARY | β |
| Mistral 7B (Ollama) | Q4_K_M | ~4.5GB | F3βF4 | COMPARISON | β |
| Phi-3.5 Mini (Ollama) | Q4_K_M | ~2GB | F2βF4 | FALLBACK | β |
| Groq API (Llama 3.1 / 3.2) | β | β | F4 | SPEED COMPARISON / Rapid prompt prototyping only | β |
| OpenRouter | β | Cloud | β | Multi-model quick comparison | β |
ποΈ RAG & Vector Databases (C.3)
| Tool | Stage | Role | Note |
|---|---|---|---|
| Ollama (nomic-embed-text) | F2βF4 | Local embedding model | β |
| Qdrant | F2βF4 | Production vector DB (Stage 4) | β |
| ChromaDB | F2 | Prototype / Embedded vector DB | β |
| LlamaIndex | F2βF4 | RAG pipeline framework / Orchestration | β |
| AnythingLLM | F0βF1 | Research knowledge base / Local RAG | β |
Stage 4 RAG pipeline: nomic-embed-text β Qdrant β LlamaIndex β Llama 3.2 8B (ReAct)
βοΈ Development Environment (C.4)
β LN-Tools-Dev-Environment
β LN-Tools-Dev-Stack
IDE & Coding
| Tool | Phase | Role | Note / Prompt |
|---|---|---|---|
| VS Code + Python ext | F2βF4 | Primary IDE | β |
| GitHub Copilot | F2βF4 | Inline completion / Code assistance (declared) | PT-DevTools-Prompts |
| Cursor AI | F2βF3 | Context-aware editor / Multi-file refactoring | PT-DevTools-Prompts |
| Claude Code (CLI) | F2βF4 | AI coding agent | LN-Tools-Ollama-ClaudeCode-OpenCode-BrowserOS |
| OpenCode | F2βF3 | Open-source coding agent | LN-Tools-Ollama-ClaudeCode-OpenCode-BrowserOS |
| OpenHands | F2βF3 | Autonomous / Agentic scaffolding | β |
| Warp AI Terminal | F2βF4 | Smart terminal / CLI AI | PT-DevTools-Prompts |
| Browser OS | F0βF1 | AI-native browser / Web agent | LN-Tools-Ollama-ClaudeCode-OpenCode-BrowserOS |
Infrastructure
| Tool | Phase | Role | Note |
|---|---|---|---|
| Docker + Compose | F2βF4 | Full stack containerisation / Reproducible env | LN-Tools-Dev-Stack |
| Poetry | F2βF4 | Python dependency pinning | β |
| Git + GitHub | F2βF5 | Version control + open source | β |
| GitHub Actions | F4βF5 | CI/CD + reproducibility check / auto-reproducibility checks | β |
Agent Frameworks & Orchestration
| Tool | Stage / Maturity | PUMA Stage | Role | Note |
|---|---|---|---|---|
| LangGraph | Production | Stage 4β5 | State graph orchestration | LN-Tools-Dev-Stack |
| CrewAI | Reference | Stage 5 | Role definition | LN-Tools-Dev-Stack |
| Pydantic AI | Optional | Stage 2+ | Output schema validation | LN-Tools-Dev-Stack |
| Hermes AI | Evaluated | β | β | LN-Tools-Dev-Stack |
| FastAPI | Production | F2βF4 | REST API | β |
| Streamlit | Production | F3βF4 | Results dashboard | β |
| OpenSpec | Production | F2βF4 | Spec-driven development | β |
LLM Infrastructure
| Tool | Phase | Role | Note |
|---|---|---|---|
| Ollama | F2βF4 | Local LLM server (CENTRAL) | β |
| LM Studio | F1βF3 | GUI model exploration / fallback | β |
π¦ Reference Repositories (C.5)
β LN-Repos-ReferenceCode
β LN-Repos-AgentFrameworks
| Repo | Stars | PUMA Relevance |
|---|---|---|
wassim249/fastapi-langgraph-template | ~500 | FastAPI+LangGraph scaffold βββββ |
sushmitanandi/langgraph-multi-agent | ~200 | Supervisor-worker pattern ββββ |
sdi2200262/agentic-project-management | ~1,300 | Jira API + PM patterns ββββ |
OpenHands/OpenHands | ~67,300 | HITL agent platform ββββ |
princeton-nlp/SWE-bench | ~8,000 | Benchmark design reference ββββ |
vency-ai/agentic-scrum | β | Scrum role prompts βββ |
friendliai/aipm | ~20 | Jira CLI patterns βββ |
yangxingguang/satd_sentiment_GPT | β | Technical debt prompts βββ |
unit-mesh/autodev-workbench | β | Context extraction βββ |
π Datasets (C.6)
β LN-Tools-Datasets-Benchmarks
β LN-Datasets-JiraSR-TAWOS
| Dataset | Stage | DOI/URL |
|---|---|---|
| Jira SR (Ortu 2015) | Stage 1 | DOI: 10.5281/zenodo.5901893 |
| TAWOS (Tawosi 2022) | Stage 2 | DOI: 10.1145/3524842.3528029 |
| SWE-bench | Reference | princeton-nlp/SWE-bench |
| GitHub Archive | Stage 5 (opt) | gharchive.org |
π Documentation & Writing (C.7)
β LN-Tools-Documentation-Organisation
| Tool | Phase | Role | Note |
|---|---|---|---|
| Obsidian (this vault) | F0+ | Primary knowledge management | β |
| Notion + Notion AI | F0+ | Project management complement | β |
| Zotero | F0βF5 | Bibliography (APA7) | β |
| Grammarly | F3βF5 | English grammar check | β |
| Overleaf | F5 (opt) | LaTeX typesetting | β |
| Excalidraw / draw.io | F2βF3 | Architecture diagrams | β |
| Mermaid (GitHub) | F2βF3 | Diagrams-as-code | β |
| Jenni AI | F3βF5 | Academic writing | β |
π€ Automation (C.8)
| Tool | Phase | Role |
|---|---|---|
| BrowserOS | F0+ | AI-native browser for research automation |
| GitHub Actions | F4βF5 | CI/CD + auto-reproducibility checks |
| Docker Compose | F2βF4 | Full stack automation |
π Key Permanent Notes & Communities
Permanent Notes
- PN-ToolSelection-PUMA β Tool selection hierarchy
- PN-LLM-Local-vs-Cloud β Why local inference
- PN-RAG-Embeddings-VectorDB β RAG technical foundations
- SP-PUMA-Constitution β Tool constraints (Articles 1β7)
- LN-Tools-Ollama-ClaudeCode-OpenCode-BrowserOS β Ollama + Claude Code + OpenCode + BrowserOS
- SP-Architecture β Python + Ollama architecture
Reddit Communities (Informal sources)
| Community | URL | Use |
|---|---|---|
| r/LocalLlama | reddit.com/r/LocalLlama | Local model performance, tips |
| r/MachineLearning | reddit.com/r/MachineLearning | Research updates |
Note: LN-Videos-Repos-Community
Fin del MOC. Esta nota es ahora la fuente ΓΊnica y completa del stack tecnolΓ³gico de PUMA. Puedes copiarla directamente a tu Obsidian.