π¬ MOC β PUMA Video Library (Master Map)
Overview
Complete navigation map for all 280+ research and development videos. Videos are classified by thematic category and relevance to PUMA stages. βββββ = Critical for PUMA Β· ββββ = Highly relevant Β· βββ = Useful background
ποΈ Video Categories
| Category | File | Videos | Key Phase |
|---|---|---|---|
| SDD, BMAD & OpenSpec | LN-Videos-SDD-Specs-BMAD | 38 | F1βF3 |
| LLM Agents & Multi-Agent | LN-Videos-LLM-Agents-MultiAgent | 55 | F0βF5 |
| RAG & Vector Databases | LN-Videos-RAG-VectorDB | 35 | F0βF4 |
| Research & Literature Review | LN-Videos-Research-Literature | 42 | F0βF1 |
| Local LLMs & Ollama | LN-Videos-Local-LLM-Ollama | 30 | F1βF4 |
| MCP & Protocols | LN-Videos-MCP-Protocols | 28 | F2βF5 |
| Dev Tools & IDEs | LN-Videos-Dev-Tools-IDE | 40 | F2βF4 |
| PM, Agile & AI | LN-Videos-PM-Agile-AI | 22 | F0βF5 |
| Context Engineering | LN-Videos-Context-Engineering | 20 | F1βF3 |
| Observability & Testing | LN-Videos-Observability-Testing | 18 | F3βF5 |
| Miscellaneous | LN-Videos-Miscellaneous | 68 | All |
βββββ Must-Watch Videos for PUMA
These are the highest-relevance videos, directly informing core PUMA design decisions:
| Title | Category | Why Critical |
|---|---|---|
| Karpathy Just Replaced RAG With Obsidian + Claude Code | Agents | PUMA vault design + Autoresearch |
| The Official BMad-Method Masterclass | SDD-BMAD | PUMAβs BMAD agent team foundation |
| 12-Factor Agents: Patterns of reliable LLM applications | Agents | PUMA Constitution alignment |
| AgentOS VS BMAD VS Spec Kit: Which Framework? | SDD-BMAD | Methodology justification |
| How to Build a Scalable RAG System (Full Architecture) | RAG | Stage 4 architecture design |
| 3 Advanced AI agent design patterns | Agents | Core agent design patterns |
| Construyendo IA Fiable: Evals, Trazabilidad y Observabilidad | Observability | Evaluation framework design |
| El viejo Product Manager ha muerto: bienvenido el IA PM | PM-Agile | PUMAβs thesis validation |
| El clΓ‘sico Sprint hoy es demasiado lento | PM-Agile | Sprint velocity; estimation context |
| I Built a Second Brain That Organises Itself | PM-Agile | PUMA Obsidian vault design |
| Context Engineering Clearly Explained | Context Eng | CE = new prompt engineering |
| Flujos de trabajo: Andrew Ng explica los agentes | Agents | Andrew Ng on agentic workflows |
| This EMBARRASSING AI-Generated Paper | Research | Marco Veritas rationale |
| How To Do A Literature Review (STRESS-FREE!) | Research | SLR methodology |
| Β‘No construyas Agentes IA hasta que veas esto! | Context Eng | Anthropic agent secrets |
| Mac Mini M4 bΓ‘sico para LLM | Local LLM | PUMA hardware benchmarks |
| Ollama vs LM Studio vs Docker vs LlamaBarn | Local LLM | Ollama choice validation |
| you need to learn MCP RIGHT NOW!! | MCP | MCP fundamentals |
| How to implement secure MCP patterns | MCP | MCP security for PUMA Stage 5 |
| Curso evaluacion LLM con Promptfoo | Observability | LLM evaluation with Promptfoo |
π Video Statistics
| Metric | Value |
|---|---|
| Total videos indexed | ~281 |
| Unique YouTube channels | ~120+ |
| Videos with βββββ rating | 20 |
| Videos with ββββ rating | ~45 |
| Languages | Spanish (~55%), English (~45%) |
| Primary phase coverage | F0βF4 |
π Thematic Clusters
PUMA Stage 1β3 (Triage + Estimation + Prioritisation)
- AgentOS/BMAD β LN-Videos-SDD-Specs-BMAD
- Context Engineering β LN-Videos-Context-Engineering
- Evaluation β LN-Videos-Observability-Testing
PUMA Stage 4 (RAG-enhanced triage)
- RAG architecture β LN-Videos-RAG-VectorDB
- Local LLM stack β LN-Videos-Local-LLM-Ollama
- MCP integration β LN-Videos-MCP-Protocols
PUMA Stage 5 (Smart PMO)
- Multi-agent systems β LN-Videos-LLM-Agents-MultiAgent
- PM-AI convergence β LN-Videos-PM-Agile-AI
- Observability β LN-Videos-Observability-Testing
Research Methodology
- SLR process β LN-Videos-Research-Literature
- Tool discovery β LN-Videos-Research-Literature
- PKM (Obsidian vault) β LN-Videos-PM-Agile-AI