🎬 Videos — Academic Research, Literature Review & AI Research Tools
Overview
Videos for PUMA’s Systematic Literature Review (SLR) and research workflow. See also: LN-Tools-Research-Bibliographic · WF-SLR-Pipeline
AI Research Methodology
| # | Title | Channel | URL | PUMA Relevance |
|---|---|---|---|---|
| 1 | How To Do A Literature Review (STRESS-FREE!) | Andy Stapleton | https://www.youtube.com/watch?v=jJntl74QNWo | ⭐⭐⭐⭐⭐ Stress-free SLR methodology |
| 2 | Ditch The Old Google Scholar | This AI Method Finds Papers 10x Faster | Andy Stapleton | https://www.youtube.com/watch?v=qP7ukloRLCk | AI-accelerated paper discovery |
| 3 | I Compared Every Popular AI Literature Review Tool So You Don’t Have To | Andy Stapleton | https://www.youtube.com/watch?v=Ki2OBrW1HFU | ⭐⭐⭐⭐ Comparative review of all tools |
| 4 | Top FREE AI tools for Literature Review in 2025 | Must-watch for Researchers | WiseUp Comms | https://www.youtube.com/watch?v=0dJj3XpTey0 | Free tools for literature review |
| 5 | Best AI tools for ENTIRE Research Workflow 2026 | WiseUp Comms | https://www.youtube.com/watch?v=tr46Qmoe6yM | Full workflow tools 2026 |
| 6 | The New Free AI Toolkit Every PhD Student Should Use for Literature Reviews | Andy Stapleton | https://www.youtube.com/watch?v=a11V1rI0_FY | PhD student toolkit |
| 7 | Top 5 AI Tools for Thesis Writing & Academic Research in 2026 | ThesisAI | https://www.youtube.com/watch?v=_pXty0MFgdE | Thesis writing tools |
| 8 | The Ultimate AI Toolkit Every Researcher Should Be Using in 2026 | Andy Stapleton | https://www.youtube.com/watch?v=pDOPL53tcwQ | 2026 researcher toolkit |
| 9 | Best AI Tools for Deep Research (Ranked by a PhD, Not Hype) | Andy Stapleton | https://www.youtube.com/watch?v=Z_MHrIIIyx4 | PhD-ranked research tools |
| 10 | Top 7 Free AI Tools Every Researcher Needs in 2025 | Andy Stapleton | https://www.youtube.com/watch?v=vL12MBT1JZw | Free tools ranked |
| 11 | The Best AI Tools for Academia in 2026 - Stop Searching, Start Using! | Andy Stapleton | https://www.youtube.com/watch?v=fJO-q7tV0zE | Best academic tools 2026 |
| 12 | Best AI Tools For Research in 2026 (Beats ChatGPT & 0% Detection) | Jake AI Student | https://www.youtube.com/watch?v=j7RDyfeFz9Y | Student research tools |
| 13 | These Free AI Tools Feel Illegal (And I’m Not Complaining) | Andy Stapleton | https://www.youtube.com/watch?v=ujjt29zqMbQ | Free high-quality research tools |
| 14 | Research Just Got Unfairly Easy With These 5 AI Tools | Andy Stapleton | https://www.youtube.com/watch?v=zuHYeQCJUKs | Top 5 unfair advantages |
| 15 | 5 Mind-Blowing AI Tools for Research You’ve Never Heard Of | Andy Stapleton | https://www.youtube.com/watch?v=ydQUJcbnWUk | Hidden research tools |
| 16 | The Hidden AI Tools Making Research Shockingly Easier | Andy Stapleton | https://www.youtube.com/watch?v=NolkcguSEwc | Hidden gems for research |
Specific Research Tools
| # | Title | Channel | URL | PUMA Relevance |
|---|---|---|---|---|
| 17 | Semantic Scholar - Buscador académico mediante la inteligencia artificial | Info. Científica | https://www.youtube.com/watch?v=WgNspTMPlxE | Semantic Scholar tutorial (Spanish) |
| 18 | Semantic Scholar | AI for Researchers | Research Masterminds | https://www.youtube.com/watch?v=51XoD7XwAwI | Semantic Scholar guide |
| 19 | Find Research Papers with Semantic Scholar || AI-Powered Research Tool | eSupport for Research | https://www.youtube.com/watch?v=bVWE29eBVzw | Semantic Scholar workflow |
| 20 | Google Scholar con INTELIGENCIA ARTIFICIAL: Review de su nueva función | Ph.D. Alejandro Medina | https://www.youtube.com/watch?v=p0BM6ZGHd4U | Google Scholar AI features |
| 21 | How To Use Research Rabbit - Effortlessly Explore Literature for FREE! | Andy Stapleton | https://www.youtube.com/watch?v=phWqcGcxeE4 | Research Rabbit tutorial |
| 22 | La IA que todo INVESTIGADOR debería conocer | Consensus Inteligencia Artificial | Ph.D. Alejandro Medina | https://www.youtube.com/watch?v=tCrw2p19Xj4 | Consensus tutorial (Spanish) |
| 23 | One AI Tool for All Research Needs | AnswerThis - All features | WiseUp Comms | https://www.youtube.com/watch?v=MF_vYnGjUn4 | AnswerThis tool overview |
| 24 | This AI Makes Complex Research Super Easy (Anara AI) | Andy Stapleton | https://www.youtube.com/watch?v=IQRb5V7lLZU | Anara AI for research |
| 25 | The AI Revolution: One Agent Replacing 150 Research Tools | Andy Stapleton | https://www.youtube.com/watch?v=R0qrkbV8vFQ | Single agent for all research |
| 26 | Better Than ChatGPT? Meet the Ultimate AI for Researchers | Dr Amina Yonis | https://www.youtube.com/watch?v=HVuG3qfcjes | Research-optimised AI |
| 27 | THIS Is The Most Powerful AI Research Tool You Must Be Using | Prof. David Stuckler | https://www.youtube.com/watch?v=4vJ_0Nz8sD0 | Most powerful tool for research |
| 28 | Here are the Top AI Tools for Research Data Analysis | Andy Stapleton | https://www.youtube.com/watch?v=_7JyuA1nAKk | Data analysis tools |
| 29 | The AI Tool That Could Replace Half Your Research Workload | Andy Stapleton | https://www.youtube.com/watch?v=lp6WcmCPXow | Workload reduction tool |
AI for Academic Papers & PhDs
| # | Title | Channel | URL | PUMA Relevance |
|---|---|---|---|---|
| 30 | This EMBARRASSING AI-Generated Paper Exposed a Billion-Dollar Problem | Andy Stapleton | https://www.youtube.com/watch?v=DujMeMHHfDc | ⭐⭐⭐⭐ Hallucinated citations in AI papers — PUMA’s Marco Veritas rationale |
| 31 | This AI Generates Research Papers in Minutes | Should Academics Be Worried? | Andy Stapleton | https://www.youtube.com/watch?v=dBQtLiL4ooE | AI paper generation concerns |
| 32 | Las IA que Uso para Publicar Papers (Y Las Que Evito) | Ph.D. Alejandro Medina | https://www.youtube.com/watch?v=XLmaQcDVi8E | PhD perspective on AI for papers |
| 33 | 8 formas de usar DeepSeek en tu INVESTIGACIÓN | IA AVANZADA para Doctorandos | Ph.D. Alejandro Medina | https://www.youtube.com/watch?v=g9rkARGW1wo | DeepSeek for research |
| 34 | Cómo usar la Inteligencia Artificial para encontrar ARTÍCULOS académicos en tu TESIS | Ph.D. Alejandro Medina | https://www.youtube.com/watch?v=xJw0Vw1UCh8 | AI for thesis article discovery |
Data Science & Research Methods
| # | Title | Channel | URL | PUMA Relevance |
|---|---|---|---|---|
| 35 | DATA SCIENCE CON IA: Qué necesitas REALMENTE aprender en 2026 | DataScience ForBusiness | https://www.youtube.com/watch?v=GRss6i3ioKU | Data science 2026 roadmap |
| 36 | Train an LLM from Scratch with Karpathy’s Nanochat | Trelis Research | https://www.youtube.com/watch?v=qra052AchPE | Building LLMs from scratch |
| 37 | I Used Karpathy’s Autoresearch to Train a Music-Generating AI Model! | Onchain AI Garage | https://www.youtube.com/watch?v=-Ip9EtoBjbk | Autoresearch for training |
Karpathy — End of Programming Vision
| # | Title | Channel | URL | PUMA Relevance |
|---|---|---|---|---|
| 38 | Andrej Karpathy: El fin de la programación, agentes, investigación automatizada y la era de la IA | iabro | https://www.youtube.com/watch?v=3N3PF80c4Eo | Karpathy’s vision; background for PUMA |
| 39 | Can LLMs Generate Novel Research Ideas? A Large-Scale Human Study | (paper) | — | See literature notes |
Firecrawl & Web Research
| # | Title | Channel | URL | PUMA Relevance |
|---|---|---|---|---|
| 40 | Firecrawl AI clearly explained (and how to make $$) | Greg Isenberg | https://www.youtube.com/watch?v=eH8JdttKIdA | Firecrawl for web research |
| 41 | Claude Code + Firecrawl = Agents That Log In and Act Like You (Full Tutorial) | Jay E | RoboNuggets | https://www.youtube.com/watch?v=h6TLo5u_fME | Claude Code + Firecrawl agents |
| 42 | Documentación de software introducción a design doc | Programación en español | https://www.youtube.com/watch?v=qb7TT1EVLYM | Software documentation intro |